| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : DONALDSON
Model Number : P608676
Certification : ISO9001
Place of Origin : China
MOQ : 100 pcs
Price : $3.6 /pc
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 pcs/week
Delivery Time : 30 workday
Packaging Details : CORALFLY
Warranty : 2 Year
Condition : New
Product name : Air Fiter
| Length | 331.7 mm (13.06 inch) |
| Width | 205 mm (8.07 inch) |
| Height | 284.6 mm (11.20 inch) |
| Efficiency | 99.95 |
| Efficiency Test Std | ISO 5011 |
| Family | PSD |
| Type | Primary |
| Style | Obround |
| Media Brand | PowerCore® |
| Media Type | Cellulose |
| Gross Length | 0.36 M |
| Gross Width | 0.24 M |
| Gross Height | 0.31 M |
| Gross Weight | 1.79 KG |
| Gross Volume | 0.026784 M3 |



| Manufacturer Name | Manufacturer Part # |
|---|---|
| AGCO | 4286479M2 |
| ARGO | 6606033A1 |
| ATLAS COPCO | 2914508100 |
| BREDAMENARINIBUS | 0194203 |
| CASE/CASE IH | N102216 |
| CLAAS | 21604540 |
| DAF TRP | 1535030 |
| DEUTZ | 090007936 |
| DEUTZ-FAHR | 90007936 |
| EVOBUS | A0040946504 |
| FENDT | F954200091010 |
| FORD | CC469601AA |
| FORD OTOSAN | CC469601AA |
| HYDREMA | 7100329 |
| IVECO | 42569259 |
| JCB | 32925752 |
| KALMAR | J030175 |
| LIEBHERR | 10294938 |
| MANITOWOC | 4241157 |
| MASSEY FERGUSON | 4286479M2 |
| MERCEDES-BENZ | 0040946504 |
| NEW HOLLAND | 47446529 |
| OTOKAR | 9900043680AA |
| PONSSE | 0072655 |
| RAMA MOTORI | JXLP608676 |
| SAME | 90007936 |
| SANDVIK | 55200154 |
| SENNEBOGEN | 149256 |
| TEMSA | NK16312001 |
| TERBERG | T28041750 |
| TEREX | 15045006 |
| URSUS | MATCZZ05687 |
| VDL BUS + COACH | 1159886 |
| VERSATILE | 86036833 |
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| BOVA FHD10-290 | 1982 | BUS | FUTURA | DAF DKV AT | - |
| BOVA FHD10-300 | 1982 | BUS | FUTURA | DAF WS222G | - |
| BOVA FHD104-365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD12-290 | 1982 | BUS | FUTURA | DAF DKV AT | - |
| BOVA FHD12-360 | 1982 | BUS | FUTURA | DAF DKX Ati | - |
| BOVA FHD12-370 | 1982 | BUS | FUTURA | DAF WS268G | - |
| BOVA FHD120-365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD127-365 | 2006 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FHD2-122 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
| BOVA FHD2-129 | 2010 | BUS | FUTURA | DAF PR265S | EURO 5 EEV |
| BOVA FLD104-310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD104-365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FLD120-310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD120-365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FLD127-310 | 2007 | BUS | FUTURA | DAF PR228S | EURO 4 |
| BOVA FLD127-365 | 2007 | BUS | FUTURA | DAF PR265S | EURO 4 |
| BOVA FVD12-220 | 1982 | BUS | FUTURA | DAF NS156G | - |
| BOVA FVD12-270 | 1982 | BUS | FUTURA | DAF HS200G | - |
| BOVA MHD122-410 | 2006 | BUS | MAGIQ | DAF MX300S | - |
| BOVA MHD131-460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | - |
| BOVA MHD139-460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | - |
| BOVA MHD148-460 MAGNUM | 2006 | BUS | MAGIQ | DAF MX340S | - |
| BOVA SSD130-460 | 2007 | BUS | SYNERGY | DAF MX340S | - |
| BOVA SSD130-510 | 2007 | BUS | SYNERGY | DAF MX375S | - |
| BOVA SSD138-510 | 2006 | BUS | SYNERGY | DAF MX375S | - |
| BOVA SSD141-460 | 2007 | BUS | SYNERGY | DAF MX340S | - |
| BOVA SSD141-510 | 2007 | BUS | SYNERGY | DAF MX375S | - |
| IVECO URBANWAY 12-290 CNG | 2013 | BUS | - | - Cursor 8 CNG | - |
| IVECO URBANWAY 12-310 | 2013 | BUS | - | - Cursor 9 | - |
| IVECO URBANWAY 12-360 | 2013 | BUS | - | - Cursor 9 | - |
| IVECO URBANWAY 18-290 CNG | 2013 | BUS | - | - Cursor 8 CNG | - |
| IVECO URBANWAY 18-360 | 2013 | BUS | - | - Cursor 9 | - |
| IVECO URBANWAY 18-400 | 2013 | BUS | - | - Cursor 9 | - |
| MERCEDES-BENZ INTOURO 12.1 | 2007 | BUS | INTOURO II | MERCEDES-BENZ OM 926.939 | EURO 4, EURO 5 EEV |
| MERCEDES-BENZ INTOURO M 12.9 | 2007 | BUS | INTOURO II | MERCEDES-BENZ OM 926.939 | EURO 4, EURO 5 EEV |
| VDL BUS + COACH 140-460 | 2006 | BUS | JONCKHEERE JHD/JSD/SHD | DAF MX340S | EURO 5 |
| VDL BUS + COACH 70-460 | 2006 | BUS | JONCKHEERE JHD/JSD/SHD | DAF MX340S | EURO 5 |
| VDL BUS + COACH ALE106 | 2006 | BUS | BERKHOF AMBASSADOR | CUMMINS ISBE | - |
| VDL BUS + COACH ALE106 | 2006 | BUS | BERKHOF AMBASSADOR | CUMMINS ISBE | - |
| VDL BUS + COACH ALE120 | 2006 | BUS | BERKHOF AMBASSADOR | CUMMINS ISBE | - |
| VDL BUS + COACH ALE120 | 2006 | BUS | BERKHOF AMBASSADOR | CUMMINS ISBE | - |
| VDL BUS + COACH BERKHOF AMBASSADOR ALE 106, ALE 120 | 2006 | BUS | - | - Cummins ISBe4 225 | - |
| VDL BUS + COACH CLF120 | 2007 | BUS | CITEA | DAF PR228 | - |
| VDL BUS + COACH CLF120 | 2007 | BUS | CITEA | CUMMINS ISBE | EURO 4 |
| LIEBHERR R934C | - | EXCAVATOR TRACKED | R SERIES | LIEBHERR D934L | - |
| LIEBHERR A934C | - | EXCAVATOR WHEELED | A SERIES | LIEBHERR D934L | - |
| TEREX TS14G | - | SCRAPER | - | CUMMINS QSB | - |
| CLAAS AXION 920 CMATIC 2304 | - | TRACTOR | - | - FPT Tier 4i | - |
| CLAAS AXION 930 CMATIC 2314 | - | TRACTOR | - | - FPT | - |
| CLAAS AXION 940 CMATIC 2324 | - | TRACTOR | - | - FPT | - |
| CLAAS AXION 950 CMATIC 2334 | - | TRACTOR | - | - FPT | - |
| CLAAS AXION 960 CMATIC 2334 | - | TRACTOR | - | - FPT | - |
| DEUTZ-FAHR AGROTRON X720 | - | TRACTOR | - | DEUTZ TCD 2013 L6 | - |
| FENDT 922 VARIO | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 924 VARIO | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 924 VARIO TMS | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 927 VARIO | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 930 VARIO | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 930 VARIO TMS | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 933 VARIO | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 933 VARIO TMS | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT 936 VARIO | - | TRACTOR | 900 SERIES | DEUTZ TCD 2013 L6 4V | - |
| FENDT FAVORIT 922 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 922 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 924 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 924 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 927 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 927 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 930 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 930 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 933 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 933 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 933 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 936 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 936 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 939 S4 VARIO | - | TRACTOR | - | DEUTZ TCD 2013 L06 4V | - |
| FENDT FAVORIT 939 S4 VARIO | - | TRACTOR | - | - TCD 2013 L06 4V | - |
| FENDT FAVORIT 939 VARIO | - | TRACTOR | - | - FAVORIT 939 VARIO | - |
| FENDT FAVORIT 939 VARIO | - | TRACTOR | - | - FAVORIT 939 VARIO | - |
| JCB FASTRAC 3230 | 2007 | TRACTOR | - | - AGCO Sisu Power 74 AWI, 6-Zyl | - |
| JCB FASTRAC 7230-PT | - | TRACTOR | - | - QSB6.7 Tier III Cummins | - |
| JCB FASTRAC 8250 | - | TRACTOR | - | - 8.3L 8300cc 506 CID Cummins | - |
| JCB FASTRAC 8280 | - | TRACTOR | - | - 84AWI Sisu | - |
| JCB FASTRAC 8310 | - | TRACTOR | - | - 84AWI Sisu | - |
| MASSEY FERGUSON 8727 | - | TRACTOR | - | AGCO Power 8.4L | - |
| MASSEY FERGUSON 8730 | - | TRACTOR | - | AGCO Power 8.4L | - |
| MASSEY FERGUSON 8732 | - | TRACTOR | - | AGCO Power 8.4L | - |
| MASSEY FERGUSON 8735 | - | TRACTOR | - | AGCO Power 8.4L | - |
| MASSEY FERGUSON MF8650 | - | TRACTOR | MF 8600 SERIES | SISU 84CTA | - |
| MASSEY FERGUSON MF8660 | - | TRACTOR | MF 8600 SERIES | SISU 84CTA | - |
| MASSEY FERGUSON MF8670 | - | TRACTOR | MF 8600 SERIES | SISU 84CTA | - |
| MASSEY FERGUSON MF8680 | - | TRACTOR | MF 8600 SERIES | SISU 84CTA | - |
| MASSEY FERGUSON MF8690 | - | TRACTOR | MF 8600 SERIES | SISU 84CTA | - |
| MERCEDES-BENZ ECONIC 1830 | 2013 | TRUCK | ECONIC | MERCEDES-BENZ OM 936 LA | - |
|
|
P608676 CA5788 H931202090410 32/925752 4286479M2 DONALDSON Truck Air Filter Images |